Roasted Red and Green Striped Peppers
Extra category roasted peppers
Extra category roasted peppers. Made in their own juice without added water.
Ingredients: Roasted pepper, Salt and Citric Acid.
Net weight: 300 g
Nutritional information (100g):
Energetic value: 128 KJ (30 Kcal), Fats: 0.1 g, of which saturates: 0 g, Carbohydrates: 6.5 g, of which sugars: 4.0 g, Proteins: 0.8 g, Sal: 0.6 g.
Protect from sunlight. After opening keep refrigerated.
Logistic sheet (Click to display)
| Producto | P. Neto g | CONTAINER | Embedded | Palletized | ||||||
| Denomination | Measures mm | Box type | Box dimensions mm | Pcs box | Floor boxes | Pallet floor | You sell | |||
| Roasted pepper | 300 | TRAY | 300 g | 186x137x20 | Display closed cardboard box | 231x138x184 | 10 | 26 | 7 | 182 boxes |
| 1820 You | ||||||||||
| Roasted pepper | 500 | TRAY | 500 g | 186x140x40 | Display closed cardboard box | 231x138x184 | 6 | 26 | 7 | 182 boxes |
| 1090 You | ||||||||||
| Roasted pepper | 2500 | TRAY | ½ GASTRONORM | 320x260x52 | Open cardboard box | 395x290x130 | 2 | 8 | 12 | 96 boxes |
| 192 You | ||||||||||
